New Moon Phase Waxing Crescent Moon Phase First Quarter Moon Phase Waxing Gibbous Phase New Moon:
1st Quarter:
Full Moon Phase Waning Gibbous Phase 3rd Quarter Phase Waning Crescent Phase Full Moon:
3rd Quarter:

Ptolemy's Canon of Kings

time prophecy logo
Adventist
TimeProphecy.com

Claudius Ptolemy

Claudius Ptolemy

Claudius Ptolemy, a mathematician, geographer, historian and astrologer lived in Alexandria, Egypt during the turn of the second century AD. He was a Greek-Roman citizen linked to the great Alexandria Library. For our purposes, we are most interested in his Canon of Kings used by ancient astronomers to mark dates and times for astronomical obsevations like eclipses. His preservation of this king's list became one of the most important contributions to the study of ancient chronology.

The starting point of Ptolemy's Nabonassar era on the first day of the Egyptian month, Thoth in the year 747 BC (February 26) is established by 19 lunar eclipses Therefore, we can locate any year of any of these kings as reckoned by the Egyptian calendar year, and we can compute that date in our own BC dating system.

Tap on the date for the first year of each king to see the Egytian date and time.

Ptolemy's Canon

Ptolemy’s Canon of Kings — Chronological Table from Nabonassar to Augustus

King Yrs Julian BC Era Yr 1st Yr BC
Babylonian Kings
Nabonassar | Nabonassaros 14 747–734 1st 2/26/747
Nabu-nadin-zer | Nadios 2 733-732 15 2/23/733
Nabu-mukin-zeri and Pulu, Tiglath Pileser III | Chisner and Poros 5 731–727 17 2/22/731
Ululas, Shalmaneser V | Iloulaíos 5 726-722 22 2/21/726
Marduk-apla-iddina II, Merodoch Baladin | Mardokempados 12 721-710 27 2/20/721
Sargon II | Arkeanos 5 709-705 39 2/17/709
Interregnum 2 704-703 44 2/15/704
Bel-ipni | Bilibos 3 702-700 46 2/15/702
Assur-nadin-šumni | Aparanadios 6 699-694 49 2/14/699
Nergal-usezib | Rhegebelos 1 693 55 2/13/693
Musezib-Marduk | Mesesimordakos 4 692-689 56 2/12/692
Interregnum | Sennacherib 8 688-681 60 2/11/688
Esarhaddon | Asaradinos 13 680-668 68 2/9/680
Samas-suma-ukin | Saosdoucbinos 20 667-648 81 2/6/667
Kandalanu | Kineledanos 22 647-626 101 2/1/647
Neo Babylonian Kings
Nabopolassar | Nabopolassaros 21 625-605 123 1/27/625
Nebuchadnezzar II | Nabokolassaros 43 604-562 144 1/21/604
Amel-Marduk | Illoaroudamos 2 561-560 187 1/11/561
Neriglissar | Nerigasolassaros 4 559-556 189 1/10/559
Nabonidus | Nabonadios 17 555-539 193 1/9/555
Medo-Persian Kings
Cyrus, the Great | Kyrus 9 538–530 210 1/5/538
Cambyses | Kambysos 8 529–522 219 1/3/529
Darius I | Dareios I 36 521–486 227 1/1/521
Xerxes I | Xerxes 21 485–465 263 12/23/486
Artaxerxes I | Makrocheir 41 464–424 284 12/17/465
Darius II Nothus | Dareios II 19 423-405 325 12/7/424
Artaxerxes II Mnemon 46 404-359 344 12/7/405
Artaxerxes III Ochus 21 358–338 390 11/21/359
Artaxerxes IV Arses | Arogus 2 337–336 411 11/16/338
Darius III 4 335–332 413 11/15/336
Greek (Macedonian) Kings
Alexander the Great | Alexandros the Macedonian 8 331–324 417 11/14/332
Phillip III | Philippos 7 323–317 425 11/12/324
Alexandros | Alexandros 12 316–305 432 11/10/317
Greek (Ptolemaic) Kings
Ptolemy I Soter 20 304–285 444 11/7/305
Ptolemy II Philadelphus 38 284–247 464 11/2/285
Ptolemy III Euergetes 25 246–222 502 10/24/247
Ptolemy IV Philopator 17 221–205 527 10/18/222
Ptolemy V Epiphanes 24 204–181 544 10/13/205
Ptolemy VI Philometor 35 180–146 568 10/7/181
Ptolemy VIII Euergetes II 29 145–117 603 9/29/146
Ptolemy IX Soter II 36 116–81 632 9/21/117
Ptolemy XII Neos Dionysus 29 80–52 668 9/12/81
Cleopatra Thea Philopator 22 51–30 697 9/5/52
Roman Emperors
Augustus Caesar 43 29-14 719 8/31/30 BC
Tiberius Caesar 22 15-36 762 8/20/14
Gaius 4 37-40 784 8/14/36
Claudius 14 41-54 788 8/13/40
Nero 14 55-68 802 8/10/54
Vespasian 10 69-78 816 8/6/68
Titus 3 79-81 826 8/4/78
Domitian 15 82-96 829 8/3/81
Nerva 1 97 844 7/30/96
Trajan 19 98-116 845 7/30/97
Hadrian 21 117-137 864 7/25/116
Aelius Antoninus: 22 138-160 885 7/20/137

The Ptolemy Canon (or Canon of Kings) lists successive rulers of Babylon, Persia, Greece, and Rome beginning with Nabonassar (747 BC). It served as a chronological framework for Claudius Ptolemy’s Almagest and underpins much of ancient astronomical dating.